Real-time market intelligence for 24K, 22K 916 BIS Hallmark, 18K, and 925 Sterling Silver in Rohtak, Haryana & across India. Computerized rate transparency updated from live bullion exchanges.
Complete price metrics per gram and 10 grams with weekly highs, lows, and live indicators.
| Metal & Purity | Purity Code | 1 Gram Rate | 8 Grams (Pavan) | 10 Grams Rate | 100 Grams Rate | Status |
|---|---|---|---|---|---|---|
| Gold 24K (Pure Gold) | 999 | ₹12,422.52 | ₹99,380.16 | ₹124,225.20 | ₹1,242,252.00 | Live API |
| Gold 22K (BIS Hallmark) | 916 | ₹11,387.31 | ₹91,098.48 | ₹113,873.10 | ₹1,138,731.00 | BIS 916 |
| Gold 18K (Solitaire Grade) | 750 | ₹9,316.89 | ₹74,535.12 | ₹93,168.90 | ₹931,689.00 | Live API |
| Gold 14K (Dailywear) | 585 | ₹7,246.47 | ₹57,971.76 | ₹72,464.70 | ₹724,647.00 | Live API |
| 999 Fine Silver (Bullion) | 999 | ₹186.47 | ₹1,491.76 | ₹1,864.70 | ₹18,647.00 | 1 Kg: ₹186,470 |
| 925 Sterling Silver | 925 | ₹177.59 | ₹1,420.72 | ₹1,775.90 | ₹17,759.00 | 1 Kg: ₹177,590 |
Interactive price chart with custom timeframe controls and trend indicators.
Real-time analysis of festive demand, wedding season momentum, and investment suggestions.
Central banks and domestic Indian retail buyers continue strong accumulation ahead of wedding and festive seasons. Gold acts as the primary hedge against inflation.
Bridal jewellery bookings for 22K 916 Kundan and Antique temple sets have surged. Locking in gold rate with our Gold Price Lock scheme is recommended.
Yes. Analysts recommend SIP or staggered buying in 24K bullion bars and 22K BIS 916 hallmarked ornaments. Current dips offer ideal entry points.
Calculate exact billing amount with weight, purity, making charges, GST & discount breakdown.
Pay 11 monthly installments & get 100% 12th Month Installment FREE by Sangam Jewellers!
Free 22K 916 BIS Hallmarked Gold Ornaments or Bullion Coins on Maturity!
| City / Region | 24K Gold Rate / 10g | 22K Gold Rate / 10g | 18K Gold Rate / 10g | Silver Rate / 1 Kg | Benchmark |
|---|---|---|---|---|---|
| Rohtak (Haryana Main Boutique) | ₹124,225 | ₹113,873 | ₹93,169 | ₹177,590 | Sangam Headquarters |
| Delhi NCR | ₹124,275 | ₹113,913 | ₹93,199 | ₹177,690 | North Benchmark |
| Mumbai | ₹124,225 | ₹113,873 | ₹93,169 | ₹177,590 | Bullion Hub |
| Jaipur | ₹124,255 | ₹113,893 | ₹93,184 | ₹177,640 | Heritage Kundan |
| Kolkata | ₹124,265 | ₹113,903 | ₹93,189 | ₹177,670 | Artisan Hub |
| Hyderabad | ₹124,245 | ₹113,888 | ₹93,179 | ₹177,630 | Nizam Gold |
| Chennai | ₹124,285 | ₹113,923 | ₹93,209 | ₹177,740 | Temple Gold |
| Bangalore | ₹124,250 | ₹113,893 | ₹93,184 | ₹177,650 | South Bullion |
| Ahmedabad | ₹124,235 | ₹113,883 | ₹93,174 | ₹177,610 | Bullion Market |
| Lucknow | ₹124,260 | ₹113,898 | ₹93,189 | ₹177,660 | Royal Trousseau |
| Timeframe | 24K Gold Rate / g | 22K Gold Rate / g | Silver Rate / g | Net Growth (%) |
|---|---|---|---|---|
| Today's Live Rate | ₹12,422.52 | ₹11,387.31 | ₹177.59 | +0.42% ▲ |
| Yesterday | ₹12,372.83 | ₹11,341.76 | ₹176.17 | Base Reference |
| 7 Days Ago | ₹12,273.45 | ₹11,250.66 | ₹174.93 | +1.22% ▲ |
| 30 Days Ago | ₹12,111.96 | ₹11,102.63 | ₹172.26 | +2.56% ▲ |
| 1 Year Ago (2025) | ₹10,434.92 | ₹9,565.34 | ₹145.62 | +18.45% ▲ |
Understand official government hallmarking stamps, purity ratios, and recommended jewellery uses.
100% pure unalloyed gold. Extremely soft and pliable. Used exclusively for bullion investment coins, biscuits, and heavy bars.
Bullion Bars & Coins91.6% pure gold + 8.4% copper/silver alloy. Standard ratio for Indian bridal, Kundan, Temple, and traditional gold ornaments.
Bridal & Traditional75% pure gold. Ideal strength for holding diamonds, solitaires, and precious gemstones securely in rings and bangles.
Diamond & Solitaire58.5% pure gold. Highly durable and scratch-resistant for daily wear office rings, chains, and lightweight modern jewellery.
Daily Wear ModernEvery transaction adheres to strict government BIS guidelines with computerized verification.
Every piece of gold jewellery carries a laser-etched 6-digit HUID code verifiable on the BIS Care App.
Stones, Kundan, and pearls are weighed separately and deducted so you only pay for net gold weight.
Test your old or new gold in 30 seconds using our German Karatmeter laser purity analyzer in-store.
Everything you need to know about live rate sync, hallmarking, making charges, and taxes.
Experience our bridal trousseau lounge, laser purity testing, and bespoke CAD design studio in Rohtak.
Your shopping bag is currently empty.
Includes 100% BIS Hallmark Guarantee & Insured Delivery
View Complete Cart & Tax Breakdown Proceed to Secure CheckoutSelect your preferred consultation method with our master jewellery experts.